MANPOWER
MANPOWER BY DISCIPLINE
| Department | Manpower |
|---|---|
| Board of Management | 10 |
| Business Team | 03 |
| Construction Sites, including | (63) |
| Third Party Inspection, Project Management and Welding Engineering | (15) |
| + Project Manager | 03 |
| + CSWIP /AWS/CWI/ Welding Inspector | 06 |
| + API 510, 570, 653 Inspector | 01 |
| + QA/QC Inspector and Engineer | 05 |
| Non-Destructive Testing (NDT) | (48) |
| + ASNT Level III | 03 |
| + NDT Engineer + NDT Technician | 45 |
| Total | 76 |
MANPOWER AGENCY CERTIFICATE
| Qualification | RT | UT | MT | PT | RI | Total |
|---|---|---|---|---|---|---|
| Level II | 10 | 07 | 22 | 24 | 04 | 67 |
| Level I | 10 | - | 5 | 5 | - | 20 |
| Total | 20 | 07 | 27 | 29 | 04 | 87 |
GTC LEVEL I, II CERTIFICATE
| Qualification | RT | UT | MT | PT | RI | Total |
|---|---|---|---|---|---|---|
| Level II | 21 | 09 | 22 | 24 | 04 | 81 |
| Level I | 10 | 7 | 5 | 5 | - | 27 |
| Total | 31 | 16 | 27 | 29 | 04 | 108 |
RADIATION SAFETY CERTIFICATE
| Qualification | Person |
|---|---|
| Radiation Safety certificates by Vietnam | 31 |







